[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 658 | 0 | 0 | 0 | 100% | 40.86 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.renomad.minum.queue | 1 | 0 | 0 | 0 | 100% | 0.006 s |
| com.renomad.minum.sampledomain | 2 | 0 | 0 | 0 | 100% | 0.008 s |
| com.renomad.minum.state | 11 | 0 | 0 | 0 | 100% | 0.081 s |
| com.renomad.minum.web | 277 | 0 | 0 | 0 | 100% | 4.325 s |
| com.renomad.minum.htmlparsing | 39 | 0 | 0 | 0 | 100% | 0.821 s |
| com.renomad.minum.utils | 78 | 0 | 0 | 0 | 100% | 0.901 s |
| com.renomad.minum | 11 | 0 | 0 | 0 | 100% | 10.55 s |
| com.renomad.minum.database | 153 | 0 | 0 | 0 | 100% | 21.98 s |
| com.renomad.minum.security | 7 | 0 | 0 | 0 | 100% | 1.836 s |
| com.renomad.minum.testing | 23 | 0 | 0 | 0 | 100% | 0.045 s |
| com.renomad.minum.logging | 26 | 0 | 0 | 0 | 100% | 0.231 s |
| com.renomad.minum.templating | 30 | 0 | 0 | 0 | 100% | 0.068 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FindingsQueueTests | 1 | 0 | 0 | 0 | 100% | 0.006 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LruCacheTests | 2 | 0 | 0 | 0 | 100% | 0.008 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConstantsTests | 10 | 0 | 0 | 0 | 100% | 0.076 s | |
| FindingsConstantsTests | 1 | 0 | 0 | 0 | 100% | 0.005 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BodyProcessorTests | 20 | 0 | 0 | 0 | 100% | 0.074 s | |
| BodyTests | 15 | 0 | 0 | 0 | 100% | 0.035 s | |
| BoundaryBugTest | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
| CachingAndCompressionTests | 4 | 0 | 0 | 0 | 100% | 0.122 s | |
| EndpointTests | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
| FindingsWebTests | 8 | 0 | 0 | 0 | 100% | 0.246 s | |
| FullSystemTests | 11 | 0 | 0 | 0 | 100% | 2.280 s | |
| FunctionalTestingTests | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
| HeadersTests | 11 | 0 | 0 | 0 | 100% | 0.034 s | |
| InputStreamUtilsTests | 8 | 0 | 0 | 0 | 100% | 0.022 s | |
| PathDetailsTests | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
| RangeTests | 16 | 0 | 0 | 0 | 100% | 0.035 s | |
| RequestLineTests | 5 | 0 | 0 | 0 | 100% | 0.013 s | |
| RequestTests | 50 | 0 | 0 | 0 | 100% | 0.116 s | |
| ResponseTests | 13 | 0 | 0 | 0 | 100% | 0.040 s | |
| ServerTests | 2 | 0 | 0 | 0 | 100% | 0.016 s | |
| SetOfSwsTests | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| SocketWrapperTests | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| UrlEncodedDataGetterTests | 1 | 0 | 0 | 0 | 100% | 0 s | |
| WebEngineTests | 6 | 0 | 0 | 0 | 100% | 0.031 s | |
| WebFrameworkTests | 20 | 0 | 0 | 0 | 100% | 0.078 s | |
| WebPerformanceTests | 1 | 0 | 0 | 0 | 100% | 0.489 s | |
| WebTests | 79 | 0 | 0 | 0 | 100% | 0.655 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HtmlParseNodeTests | 11 | 0 | 0 | 0 | 100% | 0.080 s | |
| HtmlParserTests | 27 | 0 | 0 | 0 | 100% | 0.737 s | |
| TagInfoTests | 1 | 0 | 0 | 0 | 100% | 0.004 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ActionQueueKillerTests | 4 | 0 | 0 | 0 | 100% | 0.025 s | |
| ActionQueueTests | 4 | 0 | 0 | 0 | 100% | 0.019 s | |
| ByteUtilsTests | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| CryptoUtilsTests | 3 | 0 | 0 | 0 | 100% | 0.012 s | |
| FileReaderTests | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| FileUtilsTests | 20 | 0 | 0 | 0 | 100% | 0.102 s | |
| FindingsUtilsTests | 5 | 0 | 0 | 0 | 100% | 0.595 s | |
| GzipTests | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
| InvariantsTests | 3 | 0 | 0 | 0 | 100% | 0.018 s | |
| MyThreadTests | 3 | 0 | 0 | 0 | 100% | 0.022 s | |
| RingBufferTests | 4 | 0 | 0 | 0 | 100% | 0.013 s | |
| RunnableWithDescriptionTests | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| SearchUtilsTests | 7 | 0 | 0 | 0 | 100% | 0.018 s | |
| SerializationUtilsTests | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
| StackTraceUtilsTests | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| StringUtilsTests | 9 | 0 | 0 | 0 | 100% | 0.025 s | |
| ThrowingRunnableTests | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
| TimeUtilsTests | 2 | 0 | 0 | 0 | 100% | 0.010 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BugExposureTests | 2 | 0 | 0 | 0 | 100% | 0.404 s | |
| EqualsTests | 1 | 0 | 0 | 0 | 100% | 2.127 s | |
| FunctionalTests | 8 | 0 | 0 | 0 | 100% | 8.023 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ChecksumUtilityTests | 4 | 0 | 0 | 0 | 100% | 0.061 s | |
| DatabaseAppenderTests | 4 | 0 | 0 | 0 | 100% | 0.049 s | |
| DatabaseConsolidatorTests | 9 | 0 | 0 | 0 | 100% | 0.061 s | |
| DbEngine2Tests | 53 | 0 | 0 | 0 | 100% | 8.894 s | |
| DbFileConverterTests | 22 | 0 | 0 | 0 | 100% | 0.072 s | |
| DbTests | 53 | 0 | 0 | 0 | 100% | 10.41 s | |
| FindingsDatabaseTests | 5 | 0 | 0 | 0 | 100% | 0.209 s | |
| IndexRaceBugTest | 1 | 0 | 0 | 0 | 100% | 2.220 s | |
| InspectableLockTests | 2 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TheBrigTests | 7 | 0 | 0 | 0 | 100% | 1.836 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RegexUtilsTests | 5 | 0 | 0 | 0 | 100% | 0.015 s | |
| TestFrameworkTests | 18 | 0 | 0 | 0 | 100% | 0.030 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LoggerTests | 6 | 0 | 0 | 0 | 100% | 0.047 s | |
| LoggingActionQueueTests | 4 | 0 | 0 | 0 | 100% | 0.014 s | |
| TestLoggerTests | 16 | 0 | 0 | 0 | 100% | 0.170 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FindingsTemplatingTests | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| TemplateSectionTests | 10 | 0 | 0 | 0 | 100% | 0.022 s | |
| TemplatingTests | 18 | 0 | 0 | 0 | 100% | 0.038 s |
[Summary] [Package List] [Test Cases]
| test_RingBuffer_ContainsAt_PatternExtendsBeyondBuffer | 0.233 s | |
| test_LRUCache_ConcurrentAccess_ShouldNotCorrupt | 0.038 s |
| test_ConcurrentWritesSameIndexKey_ShouldNotCorrupt | 2.217 s |
| testHappyPathProperly | 0 s | |
| testHandlesNullProperly | 0 s |
| equalsTest | 2.125 s |
| happyPath | 0 s |
| testGetQueue | 0 s | |
| testHappyPathWhileRunningAction | 0.002 s | |
| testErrorWhileRunningAction | 0.004 s | |
| testGetQueueThread | 0.003 s |
| test_Finding_StopSetsStoppedStatusOnCleanPath | 0.001 s |
| test_GetItem_NotOldest | 0.001 s | |
| test_LRUCache_HappyPath | 0.002 s |
| test_Finding_ExtractListOfEmptyStringIsEmpty | 0 s |
| test_Finding_TemplateNullValueThrowsFrameworkException | 0.001 s | |
| test_Finding_TemplateEmptyDataListThrows | 0.003 s |
| test_KillAllQueues_WithDebug | 0.003 s | |
| test_KillAllQueues | 0.006 s | |
| test_KillAllQueues_WithoutDebug | 0.004 s | |
| test_KillAllQueues_NeedingInterruption | 0.006 s |
| test_ActionQueue_ErrorHandling_DifferentError | 0.002 s | |
| test_ActionQueue_ExceptionHandling | 0.003 s | |
| test_Stopping | 0.003 s | |
| test_ActionQueue_ErrorHandling | 0.003 s |
| testConversionToArray | 0.001 s |
| testBytesToHex | 0.001 s | |
| testCreatePasswordHash | 0.002 s | |
| testCreatePasswordHash_BadAlgorithm | 0.003 s |
| test_readTheFile_NoFileFound | 0.002 s | |
| test_ReadFile_InCache | 0.001 s | |
| test_ReadFile_NoCache | 0 s | |
| test_readTheFile_AddSecondEntryToCacheSameKey | 0 s | |
| test_ReadFile_EmptyFile | 0 s |
| testGzipCompression | 0 s |
| test_MustBeTrue | 0.001 s | |
| test_MustNotBeNull | 0.003 s | |
| test_MustBeFalse | 0.002 s |
| testMyThread | 0.001 s | |
| testMyThread_Interrupted | 0.004 s | |
| test_InterruptionHandler | 0.003 s |
| testContainsAt | 0.001 s | |
| test_RingBuffer_HappyPath | 0.003 s | |
| testContains | 0.002 s | |
| testIteratingPastLimit | 0.002 s |
| testRunnableWithDescription | 0.001 s |
| testTokenizer_OverMaxTokenCount | 0.001 s | |
| testSerializationHelper | 0.002 s | |
| testTokenizer | 0.002 s |
| test_StackTraceElementsToString | 0.001 s | |
| test_StackTraceToString | 0.002 s |
| testThrowingRunnable | 0.002 s |
| test_HappyPath | 0.002 s | |
| test_HappyPath_2 | 0.004 s |
| test_BoundaryWithTrailingParams_ShouldStillParse | 0.002 s |
| testStaticFileCaching | 0.012 s | |
| testStaticFileCompressed | 0.012 s | |
| testStaticFileLarge | 0.037 s | |
| testStaticFileReadEmptyData | 0.032 s |
| test_Endpoint_HappyPath | 0.001 s |
| test_sendDealsWithException | 0.005 s |
| happyPath | 0 s |
| test_GetRawValue | 0 s | |
| test_QueryStringOnOtherwiseEmpty | 0.001 s | |
| test_GetMethod_UnusualCapitalization | 0.003 s | |
| test_Perf_GetMethod | 0.002 s | |
| test_QueryString_MalformedPairShouldEmptyMap | 0.001 s |
| test_EdgeCase_ExceptionIn_doHttpWork | 0.005 s | |
| testServerExceptionHandling | 0.005 s |
| test_SetOfSws | 0.001 s |
| test_ConstructorException | 0.001 s | |
| testSendingSingleByte | 0.002 s |
| testRead_NegativeCase_ExceptionThrown | 0 s |
| webPerfTest | 0.488 s |