[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
418 | 0 | 0 | 0 | 100% | 14.53 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.renomad.minum.sampledomain | 2 | 0 | 0 | 0 | 100% | 0.001 s |
com.renomad.minum.state | 5 | 0 | 0 | 0 | 100% | 0.009 s |
com.renomad.minum.web | 217 | 0 | 0 | 0 | 100% | 1.646 s |
com.renomad.minum.htmlparsing | 34 | 0 | 0 | 0 | 100% | 0.871 s |
com.renomad.minum.utils | 66 | 0 | 0 | 0 | 100% | 0.707 s |
com.renomad.minum | 2 | 0 | 0 | 0 | 100% | 3.028 s |
com.renomad.minum.database | 24 | 0 | 0 | 0 | 100% | 7.167 s |
com.renomad.minum.security | 6 | 0 | 0 | 0 | 100% | 0.542 s |
com.renomad.minum.testing | 22 | 0 | 0 | 0 | 100% | 0.001 s |
com.renomad.minum.logging | 25 | 0 | 0 | 0 | 100% | 0.550 s |
com.renomad.minum.templating | 15 | 0 | 0 | 0 | 100% | 0.008 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
LruCacheTests | 2 | 0 | 0 | 0 | 100% | 0.001 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ConstantsTests | 5 | 0 | 0 | 0 | 100% | 0.009 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BodyProcessorTests | 16 | 0 | 0 | 0 | 100% | 0.181 s | |
BodyTests | 15 | 0 | 0 | 0 | 100% | 0.001 s | |
EndpointTests | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
FullSystemTests | 5 | 0 | 0 | 0 | 100% | 0.168 s | |
FunctionalTestingTests | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
HeadersTests | 10 | 0 | 0 | 0 | 100% | 0.002 s | |
InputStreamUtilsTests | 4 | 0 | 0 | 0 | 100% | 0.104 s | |
PathDetailsTests | 1 | 0 | 0 | 0 | 100% | 0 s | |
RangeTests | 16 | 0 | 0 | 0 | 100% | 0.001 s | |
RequestLineTests | 1 | 0 | 0 | 0 | 100% | 0.027 s | |
RequestTests | 46 | 0 | 0 | 0 | 100% | 0.244 s | |
ResponseTests | 6 | 0 | 0 | 0 | 100% | 0 s | |
ServerTests | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
SetOfSwsTests | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
SocketWrapperTests | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
WebEngineTests | 4 | 0 | 0 | 0 | 100% | 0.055 s | |
WebFrameworkTests | 20 | 0 | 0 | 0 | 100% | 0.172 s | |
WebTests | 68 | 0 | 0 | 0 | 100% | 0.674 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
HtmlParseNodeTests | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
HtmlParserTests | 26 | 0 | 0 | 0 | 100% | 0.869 s | |
TagInfoTests | 1 | 0 | 0 | 0 | 100% | 0.001 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ActionQueueKillerTests | 4 | 0 | 0 | 0 | 100% | 0.213 s | |
ActionQueueTests | 2 | 0 | 0 | 0 | 100% | 0.097 s | |
ByteUtilsTests | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
CryptoUtilsTests | 3 | 0 | 0 | 0 | 100% | 0.048 s | |
FileReaderTests | 5 | 0 | 0 | 0 | 100% | 0.155 s | |
FileUtilsTests | 18 | 0 | 0 | 0 | 100% | 0.163 s | |
GzipTests | 1 | 0 | 0 | 0 | 100% | 0 s | |
InvariantsTests | 3 | 0 | 0 | 0 | 100% | 0 s | |
MyThreadTests | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
RingBufferTests | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
RunnableWithDescriptionTests | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
SearchUtilsTests | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
SerializationUtilsTests | 3 | 0 | 0 | 0 | 100% | 0 s | |
StackTraceUtilsTests | 2 | 0 | 0 | 0 | 100% | 0 s | |
StringUtilsTests | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
ThrowingRunnableTests | 1 | 0 | 0 | 0 | 100% | 0.019 s | |
TimeUtilsTests | 2 | 0 | 0 | 0 | 100% | 0 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EqualsTests | 1 | 0 | 0 | 0 | 100% | 0.753 s | |
FunctionalTests | 1 | 0 | 0 | 0 | 100% | 2.275 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DbTests | 24 | 0 | 0 | 0 | 100% | 7.167 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TheBrigTests | 6 | 0 | 0 | 0 | 100% | 0.542 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
RegexUtilsTests | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
TestFrameworkTests | 17 | 0 | 0 | 0 | 100% | 0 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
LoggerTests | 6 | 0 | 0 | 0 | 100% | 0.246 s | |
LoggingActionQueueTests | 3 | 0 | 0 | 0 | 100% | 0.047 s | |
TestLoggerTests | 16 | 0 | 0 | 0 | 100% | 0.257 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TemplateSectionTests | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
TemplatingTests | 8 | 0 | 0 | 0 | 100% | 0.006 s |
[Summary] [Package List] [Test Cases]
equalsTest | 0.752 s |
testEndToEnd_Functional | 1.395 s |
happyPath | 0 s |
testGetQueue | 0.002 s | |
testErrorWhileRunningAction | 0.002 s | |
testGetQueueThread | 0.041 s |
test_GetItem_NotOldest | 0 s | |
test_LRUCache_HappyPath | 0 s |
test_TheBrig_RegularStop | 0.050 s | |
test_TheBrig_ExistingInmate | 0.138 s | |
test_Deserialization | 0 s | |
test_BrigDisabled | 0.008 s | |
test_TheBrig_Uninitialized | 0.002 s | |
test_TheBrig_Basic | 0.292 s |
testGetProps_Array | 0 s | |
test_convertLoggingStringsToEnums_NegativeCase | 0 s | |
testGettingConfiguredPropertiesFromFile_NothingFound | 0.002 s | |
test_convertLoggingStringsToEnums | 0 s | |
testCustomProps | 0 s |
test_RegexUtils_SearchNamedMatchingGroup_NoSpecialChars | 0 s | |
test_RegexUtils_NothingFound | 0 s | |
test_RegexUtils_QuickSearch | 0 s | |
test_isFound | 0 s | |
test_RegexUtils_SearchNamedMatchingGroup | 0 s |
test_KillAllQueues_WithDebug | 0.044 s | |
test_KillAllQueues | 0.051 s | |
test_KillAllQueues_WithoutDebug | 0.111 s | |
test_KillAllQueues_NeedingInterruption | 0.007 s |
test_Stopping | 0.001 s | |
test_ActionQueue_ErrorHandling | 0.063 s |
testConversionToArray | 0 s |
testBytesToHex | 0 s | |
testCreatePasswordHash | 0.047 s | |
testCreatePasswordHash_BadAlgorithm | 0.001 s |
test_ReadFile_BadPath | 0.059 s | |
test_readTheFile_NoFileFound | 0.029 s | |
test_ReadFile_InCache | 0.029 s | |
test_ReadFile_NoCache | 0.033 s | |
test_ReadFile_EmptyFile | 0.003 s |
testGzipCompression | 0 s |
test_MustBeTrue | 0 s | |
test_MustNotBeNull | 0 s | |
test_MustBeFalse | 0 s |
testMyThread | 0 s | |
testMyThread_Interrupted | 0 s | |
test_InterruptionHandler | 0 s |
testContainsAt | 0.001 s | |
test_RingBuffer_HappyPath | 0.001 s | |
testContains | 0.001 s | |
testIteratingPastLimit | 0.001 s |
testRunnableWithDescription | 0 s |
testTokenizer_OverMaxTokenCount | 0 s | |
testSerializationHelper | 0 s | |
testTokenizer | 0 s |
test_StackTraceElementsToString | 0 s | |
test_StackTraceToString | 0 s |
test_CleanHtml_Null | 0 s | |
test_ByteArrayToString | 0 s | |
test_CleanAttributes | 0 s | |
test_CleanHtml | 0 s | |
test_BytesListToString | 0 s | |
test_CleanAttributes_Null | 0 s |
testThrowingRunnable | 0.009 s |
test_HappyPath | 0 s | |
test_HappyPath_2 | 0 s |
test_Endpoint_HappyPath | 0.001 s |
testFullSystem | 0.043 s | |
testFullSystem_WithRedirect | 0.112 s | |
test_BlockCore_RegularException | 0 s | |
testFullSystem_EdgeCase_InstantlyClosed | 0.008 s | |
test_CloseCore | 0.002 s |
test_sendDealsWithException | 0.007 s |
testReading_EdgeCase_DifferentCount | 0.008 s | |
testReadingLarge | 0.032 s | |
testReading_EdgeCase_IOException | 0.031 s | |
testEquals | 0.032 s |
happyPath | 0 s |
test_GetRawValue | 0.027 s |
testToString | 0 s | |
testUseResponseAsKey | 0 s | |
testResponse_EdgeCase_BadPathRequested | 0 s | |
testRedirect | 0 s | |
testResponse_Streaming | 0 s | |
testResponse_EdgeCase_SendBodyWithException | 0 s |
testServerExceptionHandling | 0.002 s |
test_SetOfSws | 0.002 s |
testSendingSingleByte | 0.001 s |
test_isProvidedKeystoreProperties | 0 s | |
test_MalformedUrl | 0.003 s | |
test_getKeyStoreResult | 0.009 s | |
test_createSslSocketWithSpecificKeystore_EdgeCase | 0 s |