[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 548 | 0 | 0 | 0 | 100% | 36.98 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.renomad.minum.sampledomain | 2 | 0 | 0 | 0 | 100% | 0.001 s |
| com.renomad.minum.state | 5 | 0 | 0 | 0 | 100% | 0.003 s |
| com.renomad.minum.web | 231 | 0 | 0 | 0 | 100% | 4.612 s |
| com.renomad.minum.htmlparsing | 38 | 0 | 0 | 0 | 100% | 1.175 s |
| com.renomad.minum.utils | 66 | 0 | 0 | 0 | 100% | 0.930 s |
| com.renomad.minum | 3 | 0 | 0 | 0 | 100% | 3.943 s |
| com.renomad.minum.database | 116 | 0 | 0 | 0 | 100% | 24.96 s |
| com.renomad.minum.security | 6 | 0 | 0 | 0 | 100% | 0.793 s |
| com.renomad.minum.testing | 22 | 0 | 0 | 0 | 100% | 0.001 s |
| com.renomad.minum.logging | 26 | 0 | 0 | 0 | 100% | 0.514 s |
| com.renomad.minum.templating | 33 | 0 | 0 | 0 | 100% | 0.042 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LruCacheTests | 2 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConstantsTests | 5 | 0 | 0 | 0 | 100% | 0.003 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BodyProcessorTests | 16 | 0 | 0 | 0 | 100% | 0.192 s | |
| BodyTests | 15 | 0 | 0 | 0 | 100% | 0 s | |
| EndpointTests | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| FullSystemTests | 5 | 0 | 0 | 0 | 100% | 0.350 s | |
| FunctionalTestingTests | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| HeadersTests | 10 | 0 | 0 | 0 | 100% | 0.003 s | |
| InputStreamUtilsTests | 7 | 0 | 0 | 0 | 100% | 0.169 s | |
| PathDetailsTests | 1 | 0 | 0 | 0 | 100% | 0 s | |
| RangeTests | 16 | 0 | 0 | 0 | 100% | 0.001 s | |
| RequestLineTests | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
| RequestTests | 49 | 0 | 0 | 0 | 100% | 1.203 s | |
| ResponseTests | 6 | 0 | 0 | 0 | 100% | 0 s | |
| ServerTests | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| SetOfSwsTests | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| SocketWrapperTests | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| WebEngineTests | 4 | 0 | 0 | 0 | 100% | 0.015 s | |
| WebFrameworkTests | 19 | 0 | 0 | 0 | 100% | 0.040 s | |
| WebPerformanceTests | 3 | 0 | 0 | 0 | 100% | 1.682 s | |
| WebTests | 73 | 0 | 0 | 0 | 100% | 0.930 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HtmlParseNodeTests | 11 | 0 | 0 | 0 | 100% | 0.001 s | |
| HtmlParserTests | 26 | 0 | 0 | 0 | 100% | 1.174 s | |
| TagInfoTests | 1 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ActionQueueKillerTests | 4 | 0 | 0 | 0 | 100% | 0.279 s | |
| ActionQueueTests | 4 | 0 | 0 | 0 | 100% | 0.297 s | |
| ByteUtilsTests | 1 | 0 | 0 | 0 | 100% | 0 s | |
| CryptoUtilsTests | 3 | 0 | 0 | 0 | 100% | 0.022 s | |
| FileReaderTests | 5 | 0 | 0 | 0 | 100% | 0.133 s | |
| FileUtilsTests | 16 | 0 | 0 | 0 | 100% | 0.188 s | |
| GzipTests | 1 | 0 | 0 | 0 | 100% | 0 s | |
| InvariantsTests | 3 | 0 | 0 | 0 | 100% | 0 s | |
| MyThreadTests | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| RingBufferTests | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| RunnableWithDescriptionTests | 1 | 0 | 0 | 0 | 100% | 0 s | |
| SearchUtilsTests | 7 | 0 | 0 | 0 | 100% | 0 s | |
| SerializationUtilsTests | 3 | 0 | 0 | 0 | 100% | 0 s | |
| StackTraceUtilsTests | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| StringUtilsTests | 6 | 0 | 0 | 0 | 100% | 0 s | |
| ThrowingRunnableTests | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| TimeUtilsTests | 2 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EqualsTests | 1 | 0 | 0 | 0 | 100% | 1.272 s | |
| FunctionalTests | 2 | 0 | 0 | 0 | 100% | 2.671 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DatabaseAppenderTests | 1 | 0 | 0 | 0 | 100% | 0.224 s | |
| DatabaseConsolidatorTests | 5 | 0 | 0 | 0 | 100% | 0.098 s | |
| DbEngine2Tests | 46 | 0 | 0 | 0 | 100% | 11.83 s | |
| DbFileConverterTests | 18 | 0 | 0 | 0 | 100% | 0.227 s | |
| DbTests | 46 | 0 | 0 | 0 | 100% | 12.58 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TheBrigTests | 6 | 0 | 0 | 0 | 100% | 0.793 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RegexUtilsTests | 5 | 0 | 0 | 0 | 100% | 0 s | |
| TestFrameworkTests | 17 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LoggerTests | 6 | 0 | 0 | 0 | 100% | 0.246 s | |
| LoggingActionQueueTests | 4 | 0 | 0 | 0 | 100% | 0.013 s | |
| TestLoggerTests | 16 | 0 | 0 | 0 | 100% | 0.255 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TemplatingTests | 33 | 0 | 0 | 0 | 100% | 0.042 s |
[Summary] [Package List] [Test Cases]
| test_SavingOffToNewFile | 0.141 s |
| equalsTest | 1.270 s |
| test_EdgeCase_IOExceptionThrown_WebFramework | 0.099 s | |
| testEndToEnd_Functional | 1.089 s |
| happyPath | 0 s |
| testGetQueue | 0.002 s | |
| testHappyPathWhileRunningAction | 0.003 s | |
| testErrorWhileRunningAction | 0.003 s | |
| testGetQueueThread | 0.004 s |
| test_GetItem_NotOldest | 0 s | |
| test_LRUCache_HappyPath | 0 s |
| test_TheBrig_RegularStop | 0.005 s | |
| test_TheBrig_ExistingInmate | 0.105 s | |
| test_Deserialization | 0 s | |
| test_BrigDisabled | 0.031 s | |
| test_TheBrig_Uninitialized | 0.002 s | |
| test_TheBrig_Basic | 0.605 s |
| testGetProps_Array | 0 s | |
| test_convertLoggingStringsToEnums_NegativeCase | 0 s | |
| testGettingConfiguredPropertiesFromFile_NothingFound | 0.001 s | |
| test_convertLoggingStringsToEnums | 0 s | |
| testCustomProps | 0 s |
| test_RegexUtils_SearchNamedMatchingGroup_NoSpecialChars | 0 s | |
| test_RegexUtils_NothingFound | 0 s | |
| test_RegexUtils_QuickSearch | 0 s | |
| test_isFound | 0 s | |
| test_RegexUtils_SearchNamedMatchingGroup | 0 s |
| test_KillAllQueues_WithDebug | 0.088 s | |
| test_KillAllQueues | 0.048 s | |
| test_KillAllQueues_WithoutDebug | 0.107 s | |
| test_KillAllQueues_NeedingInterruption | 0.036 s |
| test_ActionQueue_ErrorHandling_DifferentError | 0.039 s | |
| test_ActionQueue_ExceptionHandling | 0.091 s | |
| test_Stopping | 0.034 s | |
| test_ActionQueue_ErrorHandling | 0.092 s |
| testConversionToArray | 0 s |
| testBytesToHex | 0 s | |
| testCreatePasswordHash | 0.021 s | |
| testCreatePasswordHash_BadAlgorithm | 0.001 s |
| test_ReadFile_BadPath | 0.052 s | |
| test_readTheFile_NoFileFound | 0.034 s | |
| test_ReadFile_InCache | 0.002 s | |
| test_ReadFile_NoCache | 0.011 s | |
| test_ReadFile_EmptyFile | 0.034 s |
| testGzipCompression | 0 s |
| test_MustBeTrue | 0 s | |
| test_MustNotBeNull | 0 s | |
| test_MustBeFalse | 0 s |
| testMyThread | 0 s | |
| testMyThread_Interrupted | 0.001 s | |
| test_InterruptionHandler | 0.001 s |
| testContainsAt | 0 s | |
| test_RingBuffer_HappyPath | 0 s | |
| testContains | 0 s | |
| testIteratingPastLimit | 0 s |
| testRunnableWithDescription | 0 s |
| testTokenizer_OverMaxTokenCount | 0 s | |
| testSerializationHelper | 0 s | |
| testTokenizer | 0 s |
| test_StackTraceElementsToString | 0 s | |
| test_StackTraceToString | 0 s |
| test_CleanHtml_Null | 0 s | |
| test_ByteArrayToString | 0 s | |
| test_CleanAttributes | 0 s | |
| test_CleanHtml | 0 s | |
| test_BytesListToString | 0 s | |
| test_CleanAttributes_Null | 0 s |
| testThrowingRunnable | 0.001 s |
| test_HappyPath | 0 s | |
| test_HappyPath_2 | 0 s |
| test_Endpoint_HappyPath | 0.001 s |
| testFullSystem | 0.095 s | |
| testFullSystem_WithRedirect | 0.178 s | |
| test_BlockCore_RegularException | 0 s | |
| testFullSystem_EdgeCase_InstantlyClosed | 0.072 s | |
| test_CloseCore | 0.001 s |
| test_sendDealsWithException | 0.004 s |
| happyPath | 0 s |
| test_GetRawValue | 0.006 s |
| testToString | 0 s | |
| testUseResponseAsKey | 0 s | |
| testResponse_EdgeCase_BadPathRequested | 0 s | |
| testRedirect | 0 s | |
| testResponse_Streaming | 0 s | |
| testResponse_EdgeCase_SendBodyWithException | 0 s |
| test_EdgeCase_ExceptionIn_doHttpWork | 0.002 s | |
| testServerExceptionHandling | 0.003 s |
| test_SetOfSws | 0.002 s |
| testSendingSingleByte | 0.002 s |
| test_isProvidedKeystoreProperties | 0 s | |
| test_MalformedUrl | 0.001 s | |
| test_getKeyStoreResult | 0.004 s | |
| test_createSslSocketWithSpecificKeystore_EdgeCase | 0.002 s |
| test1 | 0.439 s | |
| test2 | 0.621 s | |
| test3 | 0.622 s |